Went to the Dr for the monthly visit, heard the baby's HR and he/she's pumping up a storm!! The HR is between 150-160.
Also I had another blood test done called AFP and that came out normal as well. We are doing well, boys and girls!
Speaking of boys and girls... here are a couple of old wives tales from http://www.babygenderprediction.com:
Heart Rate
One of the popular theories on baby gender prediction is based on the baby's heart rate.
The theory states that if your baby's heart rate was 140 beats per minute and above, you would be having a girl. If the heart rate was under 140 beats per minute, then you would be having a boy.
While this would be a quick and easy baby gender prediction method, there is actully no evidence that this theory is accurate. There is recent study, "Sex, Heart Rate, and Age" from Terry J. DuBose, M.S., RDMS; Director Diagnostic Medical Sonography Program at the University of Arkansas for Medical Sciences, which indicates there is no correlation between fetal heart rate and the gender of the baby.
Chinese Gender Chart
Legend states that the Chinese Gender Chart was buried in a royal tomb near Beijing over 700 years ago. The original is allegedly currently in the Institute of Science in Beijing.Rumors have it that this chart is over 90% accurate when used properly but please remember that this chart is for entertainment purposes only.
Month of Conception | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |||||
January | G | B | G | B | G | B | B | G | B | G | B | G | B | B | B | G | B | B | G | B | G | B | G | B | G | B | B | G | |||||
February | B | G | B | G | B | B | G | B | G | B | G | B | G | G | G | B | G | B | B | G | B | G | B | G | B | G | B | B | |||||
March | G | B | G | G | B | G | B | B | B | G | B | G | G | B | B | B | B | G | B | B | G | B | G | B | G | B | G | B | |||||
April | B | G | B | G | G | B | B | G | G | B | G | G | G | G | G | B | G | B | G | B | B | B | B | G | B | G | B | G | |||||
May | B | G | B | G | B | B | G | G | G | G | G | B | G | G | G | G | G | G | B | G | B | B | G | B | G | B | B | G | |||||
June | B | B | B | G | G | G | B | B | B | G | G | B | G | G | G | G | G | G | G | B | G | G | B | G | B | G | B | G | |||||
July | B | B | B | G | G | B | B | G | G | B | B | B | G | G | G | G | G | G | G | G | B | G | B | B | G | B | G | B | |||||
August | B | B | B | G | B | G | G | B | B | B | B | B | G | G | G | B | G | B | G | B | G | B | G | B | B | G | B | G | |||||
September | B | B | B | G | G | B | G | B | G | B | B | B | G | G | G | G | G | G | B | G | B | G | B | G | B | B | G | B | |||||
October | B | B | G | G | G | B | G | B | G | B | B | G | G | G | G | G | G | G | B | B | G | B | G | B | G | B | B | G | |||||
November | B | G | B | G | G | B | G | B | G | G | G | G | B | G | G | G | B | B | B | G | B | G | B | G | B | B | G | B | |||||
December | B | G | B | G | G | G | G | B | G | B | G | G | B | B | B | B | B | B | B | B | G | G | G | B | G | B | G | B |
I've heard this calendar is very accurate! Yes let's have a girl!
ReplyDeletewas it accurate for you?
ReplyDelete